| IT Operations Services | Silver MSP Package |
Gold MSP Package |
Platinum MSP Package |
|---|---|---|---|
| Executive/Management Portal • Ticketing • Automated Workflow • Trend Analysis Reporting • Inventory • Calendar/Events • System Performance Metrics (N/A for Staff Aug) |
|||
| After Hours Service and Weekends | Time and Half | ||
| Holiday Service and Emergencies | Double Time | ||
| Vendor SLA Compliance Reporting | |||
| Network Operations Center | M-F 8x5 PST | 24x7 | 24x7 |
| System Performance Monitoring | M-F 8x5 PST | 24x7 | 24x7 |
| Remote Help Desk | M-F 8x5 PST | 24x7 | 24x7 |
| External Security Probing | |||
| Internal Security Probing | |||
| MSP Transition Project Management | |||
| Best Maximum Response Time | 120 mins | 60 mins | 20 mins |
| IT Operations Management | |||
| Purchasing Services | |||
| Data Center Services | |||
| Monthly Ticket Review | |||
| Quarterly Tactical Evaluations | |||
| Annual Strategic Alignment Evaluations |